Usage Statistics for GWFM901

Summary Period: December 2006
Generated 07-Sep-2007 22:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 26411
Total Files 22522
Total Pages 19913
Total Visits 5413
Total KBytes 403023
Total Unique Sites 2119
Total Unique URLs 273
. Avg Max
Hits per Hour 35 267
Hits per Day 851 2133
Files per Day 726 2019
Pages per Day 642 1820
Visits per Day 174 236
KBytes per Day 13001 34454
Hits by Response Code
Code 200 - OK 22522
Code 206 - Partial Content 684
Code 301 - Moved Permanently 139
Code 304 - Not Modified 1435
Code 403 - Forbidden 6
Code 404 - Not Found 1625

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 947 3.59% 752 3.34% 723 3.63% 181 3.34% 109 5.14% 13897 3.45%
2 665 2.52% 604 2.68% 546 2.74% 154 2.85% 73 3.45% 8222 2.04%
3 912 3.45% 801 3.56% 631 3.17% 174 3.21% 113 5.33% 18499 4.59%
4 920 3.48% 752 3.34% 619 3.11% 206 3.81% 137 6.47% 15390 3.82%
5 2133 8.08% 2019 8.96% 1820 9.14% 222 4.10% 152 7.17% 20566 5.10%
6 1099 4.16% 923 4.10% 751 3.77% 191 3.53% 123 5.80% 18256 4.53%
7 1058 4.01% 952 4.23% 792 3.98% 218 4.03% 107 5.05% 15604 3.87%
8 935 3.54% 781 3.47% 777 3.90% 203 3.75% 100 4.72% 11436 2.84%
9 977 3.70% 839 3.73% 818 4.11% 212 3.92% 110 5.19% 10083 2.50%
10 968 3.67% 828 3.68% 730 3.67% 226 4.18% 105 4.96% 12763 3.17%
11 1761 6.67% 1625 7.22% 1469 7.38% 236 4.36% 134 6.32% 16378 4.06%
12 709 2.68% 582 2.58% 489 2.46% 230 4.25% 120 5.66% 11838 2.94%
13 901 3.41% 744 3.30% 615 3.09% 178 3.29% 95 4.48% 16376 4.06%
14 808 3.06% 678 3.01% 563 2.83% 184 3.40% 98 4.62% 13566 3.37%
15 827 3.13% 733 3.25% 683 3.43% 200 3.69% 90 4.25% 13854 3.44%
16 667 2.53% 582 2.58% 534 2.68% 169 3.12% 90 4.25% 13522 3.36%
17 657 2.49% 540 2.40% 469 2.36% 180 3.33% 100 4.72% 10701 2.66%
18 643 2.43% 550 2.44% 484 2.43% 160 2.96% 90 4.25% 9440 2.34%
19 598 2.26% 517 2.30% 403 2.02% 170 3.14% 112 5.29% 12645 3.14%
20 589 2.23% 486 2.16% 345 1.73% 148 2.73% 151 7.13% 15110 3.75%
21 995 3.77% 740 3.29% 437 2.19% 175 3.23% 341 16.09% 34454 8.55%
22 704 2.67% 577 2.56% 533 2.68% 144 2.66% 153 7.22% 11718 2.91%
23 889 3.37% 776 3.45% 752 3.78% 172 3.18% 126 5.95% 8872 2.20%
24 1002 3.79% 776 3.45% 589 2.96% 123 2.27% 235 11.09% 21730 5.39%
25 684 2.59% 582 2.58% 602 3.02% 145 2.68% 110 5.19% 7393 1.83%
26 664 2.51% 569 2.53% 536 2.69% 138 2.55% 93 4.39% 8831 2.19%
27 556 2.11% 499 2.22% 462 2.32% 157 2.90% 68 3.21% 7544 1.87%
28 453 1.72% 377 1.67% 377 1.89% 155 2.86% 76 3.59% 5993 1.49%
29 529 2.00% 443 1.97% 393 1.97% 135 2.49% 74 3.49% 8595 2.13%
30 647 2.45% 504 2.24% 559 2.81% 156 2.88% 78 3.68% 5139 1.28%
31 514 1.95% 391 1.74% 412 2.07% 136 2.51% 61 2.88% 4609 1.14%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 847 3.21% 23 733 3.25% 22 688 3.46% 315 9760 2.42%
1 27 844 3.20% 23 718 3.19% 22 707 3.55% 295 9151 2.27%
2 26 834 3.16% 23 737 3.27% 23 721 3.62% 321 9942 2.47%
3 27 858 3.25% 24 751 3.33% 22 711 3.57% 323 10024 2.49%
4 30 932 3.53% 25 784 3.48% 24 749 3.76% 405 12564 3.12%
5 31 979 3.71% 28 868 3.85% 23 741 3.72% 489 15173 3.76%
6 35 1085 4.11% 29 929 4.12% 26 817 4.10% 613 19007 4.72%
7 38 1183 4.48% 31 979 4.35% 28 878 4.41% 600 18604 4.62%
8 36 1123 4.25% 30 935 4.15% 24 762 3.83% 660 20459 5.08%
9 40 1260 4.77% 33 1041 4.62% 27 848 4.26% 785 24336 6.04%
10 36 1131 4.28% 32 1003 4.45% 26 808 4.06% 705 21855 5.42%
11 33 1024 3.88% 27 859 3.81% 22 706 3.55% 590 18295 4.54%
12 34 1075 4.07% 28 885 3.93% 24 758 3.81% 508 15740 3.91%
13 41 1276 4.83% 34 1065 4.73% 27 865 4.34% 709 21973 5.45%
14 39 1229 4.65% 34 1056 4.69% 29 918 4.61% 631 19571 4.86%
15 39 1232 4.66% 34 1077 4.78% 31 981 4.93% 572 17737 4.40%
16 41 1295 4.90% 36 1130 5.02% 32 1010 5.07% 589 18269 4.53%
17 43 1363 5.16% 38 1179 5.23% 32 1006 5.05% 605 18764 4.66%
18 44 1381 5.23% 36 1134 5.04% 33 1028 5.16% 694 21505 5.34%
19 37 1160 4.39% 33 1030 4.57% 28 870 4.37% 616 19109 4.74%
20 36 1128 4.27% 31 981 4.36% 26 823 4.13% 566 17559 4.36%
21 36 1131 4.28% 31 984 4.37% 27 841 4.22% 570 17666 4.38%
22 34 1061 4.02% 26 825 3.66% 29 899 4.51% 422 13089 3.25%
23 31 980 3.71% 27 839 3.73% 25 778 3.91% 415 12872 3.19%

Top 50 of 273 Total URLs
# Hits KBytes URL
1 16028 60.69% 69774 17.31% /
2 270 1.02% 3048 0.76% /Bet.html
3 190 0.72% 2934 0.73% /Lesson.html
4 166 0.63% 4458 1.11% /Compare.html
5 151 0.57% 3937 0.98% /FixLP.html
6 140 0.53% 611 0.15% /Speech.html
7 111 0.42% 697 0.17% /Politics.html
8 110 0.42% 1064 0.26% /Images/
9 65 0.25% 347 0.09% /GovtRole.html
10 60 0.23% 281 0.07% /Bio.html
11 60 0.23% 462 0.11% /Environment.html
12 57 0.22% 164 0.04% /Mortgage.html
13 57 0.22% 652 0.16% /Principles.html
14 55 0.21% 361 0.09% /SpecialInterests.html
15 53 0.20% 1164 0.29% /Platform.html
16 53 0.20% 132 0.03% /Wrong.html
17 49 0.19% 979 0.24% /FAQ.html
18 46 0.17% 183 0.05% /Contents.html
19 44 0.17% 290 0.07% /Media.html
20 39 0.15% 2669 0.66% /20060821_transcript.html
21 34 0.13% 191 0.05% /Announcement.html
22 31 0.12% 7295 1.81% /Pamphlet.pdf
23 31 0.12% 261 0.06% /webalizer/
24 30 0.11% 122 0.03% /Questions4Eshoo.html
25 29 0.11% 204 0.05% /FANQ.html
26 27 0.10% 84 0.02% /Primer.html
27 26 0.10% 31 0.01% /BumperStickers/
28 25 0.09% 43 0.01% /SanCarlosSchoolBoardCandidateStmt.html
29 23 0.09% 251 0.06% /Links.html
30 22 0.08% 150 0.04% /Announcement20040503.html
31 22 0.08% 1950 0.48% /Messages.html
32 19 0.07% 66 0.02% /HowToVote.html
33 17 0.06% 128 0.03% /Pamphlet.html
34 16 0.06% 107 0.03% /Announcement20041011.html
35 16 0.06% 64 0.02% /Misc/2004-05-04 San Mateo County Times.htm
36 16 0.06% 7 0.00% /Scholarship.html
37 14 0.05% 1186 0.29% /webalizer/usage_200602.html
38 14 0.05% 1203 0.30% /webalizer/usage_200610.html
39 14 0.05% 1189 0.30% /webalizer/usage_200611.html
40 13 0.05% 1312 0.33% /webalizer/usage_200604.html
41 13 0.05% 1318 0.33% /webalizer/usage_200607.html
42 13 0.05% 1202 0.30% /webalizer/usage_200608.html
43 13 0.05% 1196 0.30% /webalizer/usage_200609.html
44 12 0.05% 1407 0.35% /Holtz4CongressCard.pdf
45 12 0.05% 1165 0.29% /webalizer/usage_200601.html
46 12 0.05% 1319 0.33% /webalizer/usage_200603.html
47 12 0.05% 1315 0.33% /webalizer/usage_200605.html
48 11 0.04% 1198 0.30% /webalizer/usage_200606.html
49 10 0.04% 48 0.01% /BumperStickers/MommyDaddyAdult.pdf
50 10 0.04% 1007 0.25% /Images/Holtz4CongressCardFront.pdf
View All URLs

Top 30 of 273 Total URLs By KBytes
# Hits KBytes URL
1 16028 60.69% 69774 17.31% /
2 31 0.12% 7295 1.81% /Pamphlet.pdf
3 166 0.63% 4458 1.11% /Compare.html
4 151 0.57% 3937 0.98% /FixLP.html
5 270 1.02% 3048 0.76% /Bet.html
6 190 0.72% 2934 0.73% /Lesson.html
7 39 0.15% 2669 0.66% /20060821_transcript.html
8 22 0.08% 1950 0.48% /Messages.html
9 12 0.05% 1407 0.35% /Holtz4CongressCard.pdf
10 12 0.05% 1319 0.33% /webalizer/usage_200603.html
11 13 0.05% 1318 0.33% /webalizer/usage_200607.html
12 12 0.05% 1315 0.33% /webalizer/usage_200605.html
13 13 0.05% 1312 0.33% /webalizer/usage_200604.html
14 14 0.05% 1203 0.30% /webalizer/usage_200610.html
15 13 0.05% 1202 0.30% /webalizer/usage_200608.html
16 11 0.04% 1198 0.30% /webalizer/usage_200606.html
17 13 0.05% 1196 0.30% /webalizer/usage_200609.html
18 14 0.05% 1189 0.30% /webalizer/usage_200611.html
19 14 0.05% 1186 0.29% /webalizer/usage_200602.html
20 12 0.05% 1165 0.29% /webalizer/usage_200601.html
21 53 0.20% 1164 0.29% /Platform.html
22 110 0.42% 1064 0.26% /Images/
23 10 0.04% 1007 0.25% /Images/Holtz4CongressCardFront.pdf
24 49 0.19% 979 0.24% /FAQ.html
25 5 0.02% 978 0.24% /Images/Thumbs.db
26 7 0.03% 865 0.21% /LPSM/LPSM News 2005-10.pdf
27 111 0.42% 697 0.17% /Politics.html
28 57 0.22% 652 0.16% /Principles.html
29 140 0.53% 611 0.15% /Speech.html
30 2 0.01% 557 0.14% /Images/Holtz4Congress card back.sxd

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 16028 60.69% 2831 66.07% /
2 270 1.02% 212 4.95% /Bet.html
3 190 0.72% 157 3.66% /Lesson.html
4 166 0.63% 127 2.96% /Compare.html
5 151 0.57% 115 2.68% /FixLP.html
6 140 0.53% 110 2.57% /Speech.html
7 111 0.42% 80 1.87% /Politics.html
8 65 0.25% 46 1.07% /GovtRole.html
9 57 0.22% 33 0.77% /Mortgage.html
10 60 0.23% 31 0.72% /Bio.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 16028 60.69% 2863 61.90% /
2 270 1.02% 223 4.82% /Bet.html
3 190 0.72% 165 3.57% /Lesson.html
4 166 0.63% 132 2.85% /Compare.html
5 151 0.57% 122 2.64% /FixLP.html
6 140 0.53% 107 2.31% /Speech.html
7 110 0.42% 90 1.95% /Images/
8 111 0.42% 85 1.84% /Politics.html
9 65 0.25% 50 1.08% /GovtRole.html
10 60 0.23% 39 0.84% /Bio.html

Top 30 of 2119 Total Sites
# Hits Files KBytes Visits Hostname
1 3376 12.78% 3376 14.99% 0 0.00% 324 5.99% 72.232.75.139
2 2281 8.64% 2281 10.13% 0 0.00% 339 6.26% 72.29.73.155
3 1389 5.26% 1389 6.17% 0 0.00% 291 5.38% 75.126.71.52
4 871 3.30% 871 3.87% 0 0.00% 175 3.23% 65.98.4.114
5 848 3.21% 848 3.77% 0 0.00% 343 6.34% 70.84.114.34
6 707 2.68% 707 3.14% 0 0.00% 117 2.16% 69.72.226.186
7 489 1.85% 489 2.17% 0 0.00% 226 4.18% 204.13.171.224
8 361 1.37% 361 1.60% 0 0.00% 55 1.02% 195.62.28.5
9 264 1.00% 264 1.17% 0 0.00% 6 0.11% 89.149.194.20
10 232 0.88% 0 0.00% 68 0.02% 227 4.19% 74.6.73.247
11 219 0.83% 219 0.97% 0 0.00% 145 2.68% 72.9.244.82
12 212 0.80% 212 0.94% 3010 0.75% 1 0.02% 217.235.91.43
13 211 0.80% 207 0.92% 5473 1.36% 3 0.06% 207.241.232.5
14 207 0.78% 207 0.92% 2939 0.73% 1 0.02% 217.235.101.76
15 193 0.73% 73 0.32% 6042 1.50% 7 0.13% 68.142.212.186
16 192 0.73% 192 0.85% 0 0.00% 166 3.07% 66.90.118.62
17 176 0.67% 176 0.78% 2499 0.62% 1 0.02% 217.235.125.182
18 166 0.63% 166 0.74% 2357 0.58% 1 0.02% 217.235.97.21
19 166 0.63% 166 0.74% 2357 0.58% 1 0.02% 217.235.99.231
20 164 0.62% 164 0.73% 2328 0.58% 1 0.02% 217.235.69.3
21 159 0.60% 159 0.71% 2257 0.56% 77 1.42% 85.159.64.114
22 156 0.59% 156 0.69% 2215 0.55% 1 0.02% 217.235.103.96
23 155 0.59% 107 0.48% 5364 1.33% 54 1.00% 65.55.212.16
24 147 0.56% 147 0.65% 2087 0.52% 1 0.02% 217.235.75.201
25 144 0.55% 144 0.64% 2044 0.51% 1 0.02% 217.235.91.32
26 141 0.53% 141 0.63% 2002 0.50% 1 0.02% 217.235.81.69
27 141 0.53% 141 0.63% 2002 0.50% 1 0.02% 217.235.86.19
28 141 0.53% 0 0.00% 44 0.01% 31 0.57% 69.31.85.146
29 139 0.53% 139 0.62% 1973 0.49% 1 0.02% 217.235.103.219
30 139 0.53% 139 0.62% 1973 0.49% 1 0.02% 217.235.91.137

Top 10 of 2119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 0.73% 73 0.32% 6042 1.50% 7 0.13% 68.142.212.186
2 211 0.80% 207 0.92% 5473 1.36% 3 0.06% 207.241.232.5
3 155 0.59% 107 0.48% 5364 1.33% 54 1.00% 65.55.212.16
4 56 0.21% 53 0.24% 3077 0.76% 1 0.02% 64.140.49.66
5 212 0.80% 212 0.94% 3010 0.75% 1 0.02% 217.235.91.43
6 207 0.78% 207 0.92% 2939 0.73% 1 0.02% 217.235.101.76
7 126 0.48% 77 0.34% 2772 0.69% 2 0.04% 24.210.249.66
8 176 0.67% 176 0.78% 2499 0.62% 1 0.02% 217.235.125.182
9 166 0.63% 166 0.74% 2357 0.58% 1 0.02% 217.235.97.21
10 166 0.63% 166 0.74% 2357 0.58% 1 0.02% 217.235.99.231

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26411 100.00% 23206 103.04% 403023 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01