Usage Statistics for GWFM901

Summary Period: November 2006
Generated 07-Sep-2007 22:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2006
Total Hits 42977
Total Files 38574
Total Pages 33513
Total Visits 6897
Total KBytes 510238
Total Unique Sites 2380
Total Unique URLs 195
. Avg Max
Hits per Hour 59 270
Hits per Day 1432 3087
Files per Day 1285 2842
Pages per Day 1117 2313
Visits per Day 229 391
KBytes per Day 17008 39016
Hits by Response Code
Code 200 - OK 38574
Code 206 - Partial Content 1236
Code 301 - Moved Permanently 150
Code 304 - Not Modified 1053
Code 403 - Forbidden 8
Code 404 - Not Found 1956

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 2486 5.78% 2323 6.02% 2110 6.30% 259 3.76% 134 5.63% 22324 4.38%
2 2633 6.13% 2519 6.53% 2313 6.90% 254 3.68% 153 6.43% 19995 3.92%
3 2624 6.11% 2491 6.46% 2268 6.77% 265 3.84% 146 6.13% 22716 4.45%
4 2460 5.72% 2310 5.99% 2055 6.13% 261 3.78% 153 6.43% 18895 3.70%
5 2674 6.22% 2504 6.49% 2131 6.36% 287 4.16% 154 6.47% 29510 5.78%
6 2485 5.78% 2099 5.44% 1750 5.22% 347 5.03% 226 9.50% 31907 6.25%
7 3087 7.18% 2842 7.37% 2228 6.65% 391 5.67% 256 10.76% 39016 7.65%
8 2335 5.43% 2181 5.65% 1809 5.40% 302 4.38% 165 6.93% 23597 4.62%
9 1690 3.93% 1538 3.99% 1321 3.94% 274 3.97% 133 5.59% 13667 2.68%
10 1787 4.16% 1672 4.33% 1560 4.65% 218 3.16% 95 3.99% 9820 1.92%
11 1161 2.70% 1070 2.77% 986 2.94% 233 3.38% 95 3.99% 8426 1.65%
12 896 2.08% 763 1.98% 597 1.78% 211 3.06% 112 4.71% 15195 2.98%
13 846 1.97% 667 1.73% 544 1.62% 229 3.32% 130 5.46% 14611 2.86%
14 742 1.73% 624 1.62% 464 1.38% 235 3.41% 129 5.42% 13841 2.71%
15 1271 2.96% 961 2.49% 929 2.77% 209 3.03% 114 4.79% 18256 3.58%
16 1020 2.37% 926 2.40% 787 2.35% 221 3.20% 119 5.00% 17499 3.43%
17 841 1.96% 738 1.91% 603 1.80% 230 3.33% 125 5.25% 15283 3.00%
18 1003 2.33% 725 1.88% 858 2.56% 214 3.10% 100 4.20% 10448 2.05%
19 908 2.11% 813 2.11% 659 1.97% 240 3.48% 147 6.18% 16134 3.16%
20 842 1.96% 677 1.76% 597 1.78% 230 3.33% 121 5.08% 14533 2.85%
21 999 2.32% 850 2.20% 666 1.99% 256 3.71% 129 5.42% 17198 3.37%
22 644 1.50% 589 1.53% 505 1.51% 152 2.20% 74 3.11% 10673 2.09%
23 554 1.29% 510 1.32% 456 1.36% 164 2.38% 74 3.11% 6703 1.31%
24 919 2.14% 790 2.05% 778 2.32% 186 2.70% 85 3.57% 10264 2.01%
25 763 1.78% 700 1.81% 619 1.85% 153 2.22% 91 3.82% 10021 1.96%
26 766 1.78% 655 1.70% 578 1.72% 213 3.09% 111 4.66% 13804 2.71%
27 1074 2.50% 970 2.51% 815 2.43% 193 2.80% 111 4.66% 15483 3.03%
28 1139 2.65% 979 2.54% 892 2.66% 165 2.39% 106 4.45% 13801 2.70%
29 1223 2.85% 1087 2.82% 835 2.49% 190 2.75% 116 4.87% 18338 3.59%
30 1105 2.57% 1001 2.60% 800 2.39% 178 2.58% 138 5.80% 18281 3.58%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1370 3.19% 43 1290 3.34% 40 1203 3.59% 397 11919 2.34%
1 49 1478 3.44% 44 1329 3.45% 44 1349 4.03% 285 8544 1.67%
2 46 1397 3.25% 43 1294 3.35% 43 1292 3.86% 244 7311 1.43%
3 43 1304 3.03% 40 1211 3.14% 39 1198 3.57% 197 5909 1.16%
4 43 1315 3.06% 41 1237 3.21% 40 1206 3.60% 245 7345 1.44%
5 47 1434 3.34% 44 1341 3.48% 41 1232 3.68% 427 12807 2.51%
6 55 1653 3.85% 47 1439 3.73% 45 1353 4.04% 568 17033 3.34%
7 62 1880 4.37% 56 1698 4.40% 50 1509 4.50% 766 22968 4.50%
8 59 1793 4.17% 51 1538 3.99% 44 1331 3.97% 812 24372 4.78%
9 59 1784 4.15% 52 1574 4.08% 43 1319 3.94% 724 21716 4.26%
10 66 2004 4.66% 59 1781 4.62% 45 1359 4.06% 1093 32786 6.43%
11 69 2086 4.85% 62 1889 4.90% 47 1431 4.27% 1142 34272 6.72%
12 65 1967 4.58% 59 1791 4.64% 48 1461 4.36% 948 28439 5.57%
13 65 1952 4.54% 58 1741 4.51% 50 1504 4.49% 839 25156 4.93%
14 69 2098 4.88% 62 1876 4.86% 50 1504 4.49% 947 28409 5.57%
15 73 2211 5.14% 66 1986 5.15% 51 1543 4.60% 1138 34129 6.69%
16 64 1946 4.53% 58 1764 4.57% 49 1477 4.41% 919 27558 5.40%
17 68 2063 4.80% 61 1848 4.79% 48 1455 4.34% 982 29462 5.77%
18 72 2162 5.03% 66 1980 5.13% 51 1538 4.59% 1076 32274 6.33%
19 67 2038 4.74% 59 1791 4.64% 49 1499 4.47% 928 27842 5.46%
20 57 1733 4.03% 53 1597 4.14% 43 1313 3.92% 688 20625 4.04%
21 56 1696 3.95% 52 1560 4.04% 44 1333 3.98% 665 19961 3.91%
22 69 2077 4.83% 55 1659 4.30% 57 1738 5.19% 620 18611 3.65%
23 51 1536 3.57% 45 1360 3.53% 45 1366 4.08% 360 10790 2.11%

Top 50 of 195 Total URLs
# Hits KBytes URL
1 28328 65.91% 54201 10.62% /
2 480 1.12% 14298 2.80% /Compare.html
3 422 0.98% 4919 0.96% /Bet.html
4 266 0.62% 3528 0.69% /Lesson.html
5 208 0.48% 5801 1.14% /FixLP.html
6 193 0.45% 1404 0.28% /Politics.html
7 173 0.40% 1604 0.31% /webalizer/
8 137 0.32% 660 0.13% /Speech.html
9 134 0.31% 430 0.08% /Wrong.html
10 120 0.28% 1160 0.23% /Images/
11 91 0.21% 8827 1.73% /webalizer/usage_200611.html
12 90 0.21% 490 0.10% /Bio.html
13 86 0.20% 2170 0.43% /Platform.html
14 86 0.20% 528 0.10% /SpecialInterests.html
15 81 0.19% 817 0.16% /Environment.html
16 74 0.17% 2014 0.39% /FAQ.html
17 72 0.17% 1097 0.22% /Principles.html
18 64 0.15% 76 0.01% /BumperStickers/
19 55 0.13% 212 0.04% /Mortgage.html
20 50 0.12% 201 0.04% /Contents.html
21 47 0.11% 255 0.05% /Media.html
22 45 0.10% 4628 0.91% /20060821_transcript.html
23 45 0.10% 11667 2.29% /Pamphlet.pdf
24 43 0.10% 278 0.05% /GovtRole.html
25 41 0.10% 319 0.06% /Pamphlet.html
26 41 0.10% 212 0.04% /Questions4Eshoo.html
27 37 0.09% 236 0.05% /Announcement.html
28 32 0.07% 112 0.02% /Primer.html
29 30 0.07% 219 0.04% /FANQ.html
30 24 0.06% 276 0.05% /Links.html
31 20 0.05% 91 0.02% /HowToVote.html
32 19 0.04% 125 0.02% /Announcement20040503.html
33 19 0.04% 143 0.03% /Announcement20041011.html
34 19 0.04% 40 0.01% /SanCarlosSchoolBoardCandidateStmt.html
35 18 0.04% 1733 0.34% /Messages.html
36 18 0.04% 77 0.02% /Misc/2004-05-04 San Mateo County Times.htm
37 17 0.04% 2390 0.47% /Holtz4CongressCard.pdf
38 17 0.04% 1749 0.34% /webalizer/usage_200610.html
39 16 0.04% 1749 0.34% /webalizer/usage_200608.html
40 16 0.04% 1740 0.34% /webalizer/usage_200609.html
41 15 0.03% 7 0.00% /Scholarship.html
42 15 0.03% 1588 0.31% /webalizer/usage_200601.html
43 15 0.03% 1617 0.32% /webalizer/usage_200602.html
44 15 0.03% 1644 0.32% /webalizer/usage_200605.html
45 14 0.03% 1538 0.30% /webalizer/usage_200603.html
46 14 0.03% 1530 0.30% /webalizer/usage_200604.html
47 14 0.03% 1524 0.30% /webalizer/usage_200606.html
48 14 0.03% 1537 0.30% /webalizer/usage_200607.html
49 10 0.02% 111 0.02% /webalizer/url_200604.html
50 10 0.02% 112 0.02% /webalizer/url_200607.html
View All URLs

Top 30 of 195 Total URLs By KBytes
# Hits KBytes URL
1 28328 65.91% 54201 10.62% /
2 480 1.12% 14298 2.80% /Compare.html
3 45 0.10% 11667 2.29% /Pamphlet.pdf
4 91 0.21% 8827 1.73% /webalizer/usage_200611.html
5 208 0.48% 5801 1.14% /FixLP.html
6 422 0.98% 4919 0.96% /Bet.html
7 45 0.10% 4628 0.91% /20060821_transcript.html
8 266 0.62% 3528 0.69% /Lesson.html
9 17 0.04% 2390 0.47% /Holtz4CongressCard.pdf
10 86 0.20% 2170 0.43% /Platform.html
11 74 0.17% 2014 0.39% /FAQ.html
12 17 0.04% 1749 0.34% /webalizer/usage_200610.html
13 16 0.04% 1749 0.34% /webalizer/usage_200608.html
14 16 0.04% 1740 0.34% /webalizer/usage_200609.html
15 18 0.04% 1733 0.34% /Messages.html
16 15 0.03% 1644 0.32% /webalizer/usage_200605.html
17 15 0.03% 1617 0.32% /webalizer/usage_200602.html
18 173 0.40% 1604 0.31% /webalizer/
19 15 0.03% 1588 0.31% /webalizer/usage_200601.html
20 14 0.03% 1538 0.30% /webalizer/usage_200603.html
21 14 0.03% 1537 0.30% /webalizer/usage_200607.html
22 14 0.03% 1530 0.30% /webalizer/usage_200604.html
23 14 0.03% 1524 0.30% /webalizer/usage_200606.html
24 193 0.45% 1404 0.28% /Politics.html
25 120 0.28% 1160 0.23% /Images/
26 72 0.17% 1097 0.22% /Principles.html
27 81 0.19% 817 0.16% /Environment.html
28 137 0.32% 660 0.13% /Speech.html
29 9 0.02% 649 0.13% /LPSM/LPSM News 2005-10.pdf
30 86 0.20% 528 0.10% /SpecialInterests.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 28328 65.91% 3970 67.40% /
2 480 1.12% 370 6.28% /Compare.html
3 422 0.98% 308 5.23% /Bet.html
4 266 0.62% 165 2.80% /Lesson.html
5 208 0.48% 150 2.55% /FixLP.html
6 193 0.45% 111 1.88% /Politics.html
7 137 0.32% 104 1.77% /Speech.html
8 134 0.31% 79 1.34% /Wrong.html
9 91 0.21% 65 1.10% /webalizer/usage_200611.html
10 173 0.40% 53 0.90% /webalizer/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 28328 65.91% 3887 63.07% /
2 480 1.12% 374 6.07% /Compare.html
3 422 0.98% 333 5.40% /Bet.html
4 266 0.62% 188 3.05% /Lesson.html
5 208 0.48% 167 2.71% /FixLP.html
6 193 0.45% 129 2.09% /Politics.html
7 137 0.32% 107 1.74% /Speech.html
8 120 0.28% 96 1.56% /Images/
9 134 0.31% 70 1.14% /Wrong.html
10 91 0.21% 69 1.12% /webalizer/usage_200611.html

Top 30 of 2380 Total Sites
# Hits Files KBytes Visits Hostname
1 11010 25.62% 11010 28.54% 0 0.00% 8 0.12% 66.232.114.230
2 3548 8.26% 3548 9.20% 0 0.00% 354 5.13% 72.232.75.139
3 2446 5.69% 2446 6.34% 0 0.00% 363 5.26% 72.29.73.155
4 1415 3.29% 1415 3.67% 0 0.00% 432 6.26% 70.84.114.34
5 1206 2.81% 1206 3.13% 0 0.00% 345 5.00% 66.98.167.159
6 1029 2.39% 1029 2.67% 0 0.00% 332 4.81% 65.98.4.114
7 912 2.12% 912 2.36% 0 0.00% 315 4.57% 69.72.226.186
8 770 1.79% 770 2.00% 1 0.00% 8 0.12% 89.149.194.20
9 721 1.68% 721 1.87% 0 0.00% 183 2.65% 70.85.144.194
10 579 1.35% 579 1.50% 0 0.00% 297 4.31% 204.13.171.224
11 570 1.33% 556 1.44% 14532 2.85% 5 0.07% 207.241.232.5
12 371 0.86% 371 0.96% 0 0.00% 232 3.36% 72.9.244.82
13 292 0.68% 292 0.76% 4146 0.81% 4 0.06% 217.235.68.45
14 267 0.62% 0 0.00% 78 0.02% 254 3.68% 74.6.73.247
15 222 0.52% 212 0.55% 7064 1.38% 33 0.48% 128.196.220.84
16 213 0.50% 213 0.55% 3024 0.59% 1 0.01% 217.235.70.145
17 205 0.48% 3 0.01% 274 0.05% 41 0.59% 69.31.85.146
18 168 0.39% 168 0.44% 2385 0.47% 1 0.01% 217.235.123.77
19 162 0.38% 162 0.42% 2300 0.45% 1 0.01% 217.235.106.151
20 150 0.35% 150 0.39% 2130 0.42% 1 0.01% 217.235.88.219
21 144 0.34% 144 0.37% 2044 0.40% 1 0.01% 217.235.79.107
22 140 0.33% 140 0.36% 1988 0.39% 2 0.03% 207.58.176.170
23 136 0.32% 136 0.35% 1931 0.38% 1 0.01% 217.235.94.173
24 132 0.31% 132 0.34% 1874 0.37% 1 0.01% 217.235.113.170
25 131 0.30% 131 0.34% 0 0.00% 105 1.52% 66.90.118.62
26 122 0.28% 122 0.32% 1732 0.34% 1 0.01% 217.235.101.114
27 121 0.28% 121 0.31% 1718 0.34% 1 0.01% 217.235.86.30
28 118 0.27% 118 0.31% 1675 0.33% 1 0.01% 217.235.117.212
29 112 0.26% 112 0.29% 1590 0.31% 1 0.01% 217.235.124.250
30 110 0.26% 84 0.22% 2239 0.44% 28 0.41% 65.55.212.16

Top 10 of 2380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 1.33% 556 1.44% 14532 2.85% 5 0.07% 207.241.232.5
2 222 0.52% 212 0.55% 7064 1.38% 33 0.48% 128.196.220.84
3 292 0.68% 292 0.76% 4146 0.81% 4 0.06% 217.235.68.45
4 213 0.50% 213 0.55% 3024 0.59% 1 0.01% 217.235.70.145
5 73 0.17% 69 0.18% 2429 0.48% 1 0.01% 69.25.71.12
6 168 0.39% 168 0.44% 2385 0.47% 1 0.01% 217.235.123.77
7 55 0.13% 52 0.13% 2301 0.45% 8 0.12% 140.88.80.218
8 162 0.38% 162 0.42% 2300 0.45% 1 0.01% 217.235.106.151
9 25 0.06% 25 0.06% 2259 0.44% 0 0.00% 65.32.205.233
10 57 0.13% 57 0.15% 2257 0.44% 9 0.13% 140.88.80.219

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42977 100.00% 39810 103.20% 510238 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01